Product Details:
Model Name/Number | MS9540 |
Scan Speed/Motion Tolerance | 72 scan lines per second |
Connectivity Type | Wired |
Type of operation | Handheld |
Brand | Honeywell |
Dimensions | 198 mm x 78 mm x 56 mm |
Weight | 149 g (5.3 oz) |
Input Voltage | 5 VDC + 0.25 V |
Operating Power | 825 mW (165 mA @ 5 V) |
Light Levels | 4842 Lux |
Scan Angle | Horizontal 50 Degree |
Product Details:
Model Name/Number | LS 1203 |
Scanner Type | CCD |
Type of operation | Handheld |
Connectivity Type | Wired |
Brand | Zebra |
Dimensions | 2.4 in. H x 7.1 in. L x 2.4 in. W 6.2 cm H x 18 cm L x 6 cm W |
Weight | 4.3 oz. (122 g) |
Voltage | 5 +/-10%VDC @ 100 mA (Stand by: <35 mA) |
Operating Temperature | 32-122 Deg F |
Humidity | 5% to 95% relative humidity, non-condensing |
Interfaces | USB, RS-232; Keyboard Wedge |
Product Details:
Model Name/Number | LS2208 |
Scanner Mount | Handheld |
Connectivity Type | Wired |
Type of operation | Handheld |
Brand | Zebra |
weight | 146 g |
Dimension | 6 in. H x 2.5 in. W x 3.34 in. D |
Voltage | 5 volts +/- 10% at 130 mA |
Light Source | 650 nm visible laser diod |
Scan Element Frequency | 50Hz |
Scan Rate | 100 scans per second typical |
Product Details:
Model Name/Number | LS9208 |
Connectivity Type | Wired |
Scanner Type | Laser,Image,Omnidirectional,CCD |
Type of operation | Handheld |
Brand | Symbol |
Color | Black |
Bar Codes Range | 4-13 Mil |
Scan Pattern | Single-Line Scan |
Noise Level | 85dBA |
Product Details:
Model Name/Number | Eclipse 5145 |
Connectivity Type | Wired |
Scanner Type | Laser, Image, Omnidirectional, CCD |
Type of operation | Handheld |
Depth Of Field | 0 mm- 51 mm |
Brand | Honeywell |
Dimension | 169 mm x 63 mm x 51 mm |
Weight | 100 g (3.5 oz) |
Input Voltage | 5 VDC +- 0.25 V |
Operating Power | 675 mW (125 mA @ 5 V) |
Host System Interfaces | USB, RS232, Keyboard Wedge, IBM 468xx (RS485) |
Light Levels | 4842 Lux |
Scan Angle | Horizontal: 50 Degree |
Scan Speed | 72 scan lines per second |
Scan Pattern | Single scan line |
Product Details:
Model Name/Number | YJ3300 |
Scanner Type | CCD |
Type of operation | Handheld |
Connectivity Type | Wired |
Brand | Honeywell |
Dimensions | 110mm x70 mm x 153mm |
Weight | 120g |
Input Voltage | 5VDC +-0.25V |
Operating Temperature | 0-40 Deg C |
Light Levels | 4842 LUX |
Scan Speed | 72 scan lines/second |
Scan Angle | Horizontal 46 Degree |
Product Details:
Model Name/Number | Orbit 7120 |
Connectivity Type | Wired |
Scanner Type | Laser, Image, Omnidirectional, CCD |
Type of operation | Hand free |
Brand | Honeywell |
Weight | 400 g (14.1 oz) |
Dimension | 105 mm x 102 mm x 150 mm |
Light Levels | 4842 Lux |
Drop | Designed to withstand 1.2 m (4 ft) drops |
Print Contrast | 35% Minimum Reflectance Difference |
Input Voltage | 5 VDC +- 0.25 V |
Operating Power | 900 mW (180 mA @ 5 V) |
Dimensions | 105 mm x 102 mm x 150 mm (4.1 in x 4.0 in x 5.9 in) |
Product Details:
Model Name/Number | BS-C 101 STAR |
Brand | TVS |
Scanner Mount | Handheld |
Type of operation | Handheld |
Depth Of Field | 0-300 mm |
Connectivity Type | Wired |
Light Source | 617 nm visible LED |
Optical System | Linear CCD array |
Image Catch | Analog |
Scan Angle | 42 Degree |
Product Details:
Model Name/Number | BS-I201 S BT 2D |
Scanner Mount | Handheld |
Type of operation | Handheld |
Connectivity Type | Wired |
Brand | TVS |
Light Source | 617 nm LED Aimer, White LED |
Scan Type | Image CMOS |
Scan Speed | 200 scans/sec |
Scan Angle | Yaw 55 Deg, Rotation 30 Deg, Pitch 55 Deg |
Contrast | 20 % |
Interface | USB HID |
Dimensions | 102 mm * 71 mm * 177 mm |
Product Details:
Model Name/Number | BSL 301 |
Brand | TVS |
Scanning Technology | 2D Area Imager |
Scanner Type | CCD, Laser, Omnidirectional, Image |
Type of operation | Handheld |
Connectivity Type | Wired |
scan Rate | 2000 scans/sec |
Dimensions | (L) 118 x (D) 100.0 x (H) 165.1 mm |
Weight | 360 g (without cable) |
Cable Length | Standard 2.0 M Straight |
Input Voltage | 5 VDC +-5% |
Power Consumption | 1.35 watts |
Depth of Field | 0 - 216 mm (UPC/EAN 100%,PCS=90%) |
Scan Pattern | 5 Directions of Scan Field |
Product Details:
Model Name/Number | LS4278 |
Connectivity Type | Wireless |
Type of operation | Hand free |
Brand | Symbol |
Dimensions | 18.5 cm H x 9.7 cm L x 6.9 cm W |
Weight | Scanner: ~8.4 oz./238 g; Cradle: ~6.4 oz./183 g |
Light Source | 650 nm laser diode |
Scan Element Frequency | 50Hz |
Battery | 720maH NiMH - (3) AAA |
Product Details:
Model Name/Number | BS21 |
Brand | kores |
Scanner Mount | Handheld |
Connectivity Type | Wireless |
Resolution | 640 * 480,256 gray levels |
Light Source | LED(630 nm +- 10 nm) |
Illumination | 100000 LUX |
Scan Angle | Horizontal: 45 Vertical: 30 Degree |
Scanning Speed | 25 cm/sec |
Product Details:
Scan Speed/Motion Tolerance | 200 scans/sec |
Brand | Bluebird |
Usage/Application | Warehouses |
Scanner Type | LED CCD Imager |
Scanner Mount | Handheld |
Type Of Operation | Handheld |
Connectivity Type | Wired |
Product Details:
Connectivity Type | Bluetooth Wireless |
Model Name/Number | D-5025 BT |
Brand | RETSOL |
Scanner Mount | Handheld |
Resolution | 640 Pixels x 480 Pixels |
Light Source | Aiming 617 nm LED |
Field Of View | 45 (H) x 35 (V) |
Battery | 4.2 V/ 2500 mAH |
Bluetooth | 4.0 |
Operation Distance | 100 Meter |
Weight | 212 Gram |
Product Details:
Brand | Retsol |
Scanner Mount | Handheld |
Model Number | LS 450 1D |
Light Source | Visible Laser Diode 650nm |
Scan Pattern | Single Scan |
Scan Rate | 100 Scans / Second |
Scan Precision | 4 mil |
Scan Width | 200 mm |
Scan Depth of Field | 0-280mm (0.33mm,PCS90%) |
Support Interface | USB |
Size | 173mm x 70mm x 68mm |
Weight | 170 g |
Body Material | ABS + PC |
Operang Current | 85mA |
Operating Temperature | Up to 40 Deg C |
Humidity | 5% to 85% Relave Humidity Non Condensing |
4.2/5
Rated by 11 Users