Okhla Industrial Estate, New Delhi, Delhi
GST No. 07AAHCD0941P1ZD
Call 08048986174 71% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Vehicle Mounted |
| Usage/Application | Warehouse Mobility |
| Operating System Supported | Android |
| Model Name/Number | Zebra MC2200 Mobile Computer |
| Size/Dimension | 7.89 in .L x 2.76 in W x 1.52 IN .D |
| Color | Black |
| Battery | 3500 MAH/12.60 WH |
| Storage Expansion | 40 |
View Complete details
Product Brochure
| Interface | Bluetooth |
| Type Of Reader | Warehouse Management |
| Sensor Type | Optical Sensor |
| Installation Type | Portable |
| Display Type | Digital |
| Brand | Zebra |
| Model Name/Number | FX9600 FIXED RFID READER |
The FX9600 brings a new level of cost efficiency to passive UHF asset tracking and inventory management, without compromising performance. You get all the features you need to achieve maximum visibility and efficiency in your high-volume, rugged environments — from industry leading read rates and exceptional read accuracy to superior RF sensitivity. When only industry-best RFID performance will do, the FX9600 delivers.
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | TC52-HC |
| Weight | 8.8 oz./249 g with battery |
| Size/Dimension | 6.1 in. L x 2.9 in. W x 0.73 in. H |
| Expansion Slot | User accessible MicroSD up to 32GB SDHC and up to 256 GB SDXC |
| Relative Humidity | 5% to 95% non-condensing |
| Imager Window | Corning Gorilla Glass |
| Brand | Zebra |
| Display | 5.0 in. High Definition (1280 x 720) |
| Memory | 4GB RAM/32GB Flash |
| Temperature Range | 14 DegreeF to 122 DegreeF/-10 DegreeC to 50 DegreeC |
View Complete details
Product Brochure
| Type | Handheld |
| Model Number | EDA51 Mobile Computer |
| Model Name/Number | EDA51 |
| Usage/Application | Warehouse Mobility |
| Weight | 272 g (9.59 oz) |
| Size/Dimension | 157 mm x 78.2 mm x 16.9 mm (6.18 in x 3.08 in x 0.67 in) |
| Color | Black |
| Battery | : Li-Ion, 3.8 V, 4000 mAh, removable |
| Storage Expansion | MicroSDHC (up to 128 GB) |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Processor Type | Intel i3 |
| RAM | 2 GB |
| Processor | IP65 |
| Operating Temperature | -4 Degree F to 140 Degree F/-20 Degree C to 60 Degree C |
| Screen Size | 8.4 inch |
| Color | Black |
| RAM Size | 4GB LPDDR4 SDRAM Discrete / 32GB MLC eMMC Flash; user accessible micro SDXC card slot (standard supp |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Processor | Intel Pentium |
| RAM | 2 GB |
| Operating Temperature | -4 Degree F to 140 Degree F/-20 Degree C to 60 Degree C; MIL-STD-810G |
| Color | Black |
| RAM Size | IP65 |
| Shape | Rectangular |
| Brand | Zebra |
| Model Number | L10 |
Additional Information:
View Complete details
Product Brochure
| Type | Handheld |
| Operating System Supported | Android |
| Model Name/Number | MC3300 |
| Environmental Sealing | IP54 |
| Operating Temperature | -4 DegreeF to 122 DegreeF |
| Display Type | 4 inch |
View Complete details
Product Brochure
| Model Name/Number | MC55X |
| Usage/Application | Warehouse Mobility |
| Weight | 5.86 in.(H) X 3.07 in. (W) X 1.45 in. (D) |
| Environmental Sealing | IP64 |
| Operating Temperature | 14-122 Deg F |
| Display Type | 3.5 Inch Color |
| Brand | Zebra |
| Dimension | 5.86 in.(H) X 3.07 in. (W) X 1.45 in. (D) |
| Display Back Light | LED |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Warehouse Mobility |
| Size/Dimension | 8.86 in. L x 3.86 in. W x 1.73 in. D (at display); 1.22 in. D (at grip area); 225 mm L x 98 mm W x |
| Color | Black |
| Battery | PowerPrecision Lithium ion battery 5000 mAh |
| Expansion Slot | Yess |
| Radio | 8092.11N |
| Keyboard | 59-key full alpha numeric; 55-key Alpha Numeric; 66-key QWERTY Numeric 36-key Numeric; 36-key Numer |
| NFC | yes |
| Drop Specification | IP67 |
| Flash Memory | 1GB |
| Drop Survival | 6 feet |
| Brand | Zebra |
View Complete details
Product Brochure
| Model Name/Number | TC72/TC77 |
| Usage/Application | Warehouse Mobility |
| Weight | 13.3 oz / 376 g |
| Size/Dimension | 6.3 in. L x 3.3 in. W x 1.1 in. D |
| Expansion Slot | User accessible MicroSD with 32 GB SDHC and up to 256 GB SDXC |
| Relative Humidity | 5% to 90% non-condensing |
| Brand | Zebra |
| Display | 4.7 in. High Definition (1280 x 720) |
| SIM | TC77 only: 2 Nano SIM slots |
| Memory | 4 GB RAM/32 GB Flash pSLC |
| Internet Protocol | IPv4 and IPv6 |
View Complete details
Product Brochure
| Model Name/Number | MC9300 |
| Weight | 26.9 oz./765g with battery |
| Size/Dimension | 9.4 in. L x 3.5 in. W x 7.4 in. H |
| Environmental Sealing | IP67/65 |
| Display Type | 4.3 Inch, WVGA 800x480, Color Display |
| Imager Window | Corning Gorilla Glass |
| Brand | Zebra |
| Memory | 4 GB RAM/32 GB Flash |
| IP Rating | IP67/65 |
View Complete details
Product Brochure
| Model Name/Number | TC8300 |
| Weight | Base: 17.2 oz./490 g; Package 1: 17.6 oz./500 g |
| Relative Humidity | 5% - 95% non condensing |
| Environmental Sealing | IP65 |
| Operating Temperature | -4 Degree F to 122 Degree F/-20 Degree C to 50 Degree C |
| Display Type | 800 x 480 pixels; 4.0 in. diagonal; transflective LCD display; 16.7 Million (24-bit) color support; |
| Brand | Zebra |
| Dimension | 9.17 in. L x 2.99 in. W x 2.52 in. D |
Instantly migrate your TE apps to Android, right out of the box
With the TC8300, your users can simply use your existing TE apps — no backend modification or user training required. When you’re ready, you can easily turn your ‘green screens’ into Android touch-centric intuitive screens that boost productivity with All-touch Terminal Emulation (TE) — no coding required.
View Complete details
Product Brochure
| Model Name/Number | MC3200 |
| Usage/Application | Warehouse Mobility |
| Weight | 12.88 oz./365 g |
| Expansion Slot | User accessible Micro SD slot; (supports up to 32 GB microSDHC) |
| Operating Temperature | 14-122 Deg F |
| Backlight | LED |
| Display Type | 3.0 in. color (TFT) (320 x 320) display |
| Brand | Zebra |
| Dimension | 7.49 in. L x 3.22 in. W x 1.78 in. D |
| Touch Panel | Chemically strengthened glass, resistive touch |
Redefine productivity and reliability with the MC3200 mobile computer, the next generation in the class-leading MC3000 Series, now with more options to meet your needs. Choose the right operating system for your business – Android Jelly Bean or Microsoft™ Embedded Compact 7. Your choice of our most advanced 1D laser or 1D/2D imager scan engine allows your workers to easily capture barcodes in any condition.
Three lightweight models brick, gun and turret bring all day comfort to every task from cycle counting to putaway, replenishment and voice-directed picking. And with over a million and a half MC3000 Series devices sold to date, you get a well-tested device you can trust.
View Complete details
Product Brochure
| Model Name/Number | TC8000 |
| Usage/Application | Asset Tracking |
| Weight | 17.2 oz./490 g |
| Size/Dimension | 9.17 in. L x 2.99 in. W x 2.52 in. D |
| Relative Humidity | 5% - 95% non condensing |
| Environmental Sealing | IP65 |
| Operating Temperature | -4 Degree F to 122 Degree F/-20 Degree C to 50 Degree C |
| Bluetooth | Bluetooth 4.0 |
| Display Type | 800 x 480 Pixels; 4.0 Inch LCD Display |
| Brand | Zebra |
| CPU | Dual core 1.7 GHz processor |
View Complete details
Product Brochure
| Size(LXWXH)(Inches) | 4.5 in. W x 2.2 in. H x 0.55 in. D |
| Model Name/Number | EC30 |
| Relative Humidity | 5% to 95% non-condensing |
| Operating Temperature | 32 Degree F to 122 Degree F/0 Degree C to 50 Degree C |
| Brand | Zebra |
| Sealing | IP54 |
| CPU | 660 octa-core 2.2 GHz |
| Weight | 3.88 oz./110 g |
View Complete details
Product Brochure
| Model Name/Number | Dolphin 6500 |
| Brand | Honey Well |
| Weight | 354 Gram |
| Relative Humidity | 95% Humidity Non Condensing |
| Operating Temperature | 14-122 Deg F |
| Backlight | LED |
| Display Type | 3.5 Inch LCD Display |
| Memory | 128 MB RAMx128 MB Flash |
| Dimension | 200x83x42 mm |
View Complete details
| Dimensions | BT & BT/WLAN Configurations: 7.0 in. long X 2.7 in. wide X 1.7 in. deep (17.8 cm. long X 6.9 cm. wid |
| WWAN | Quad Band: GSM 850/900/1800/1900MHz, GSM release 99, EDGE multi-slot class 12, GPRS multi-slot class |
| Operating System | BT & BT/ WLAN Configurations: Windows CE 5.0 or Windows Mobile 6 Classic GSM Configurations: Windows |
| Memory | 128MB RAM X 128MB Flash |
| Audio | On-board speaker, microphone, and standard 2.5mm headset jack |
View Complete details
Product Brochure
| Type | Handheld |
| Brand | Apple |
| Color | Black |
| Buy From | Pan India |
| Industries | Retail, Manufacturing, Warehouse, Healthcare, Logistics |
| Model Name/Number | TC26 |
| Dimension | 5.27 in. L x 2.82 in. W x .63 in. D |
| Display | 4.3 in. color WVGA (800x480); LED backlight; Corning Gorilla Glass |
| Weight | 6.88 oz./195 g |
| Expansion Slot | One 128GB micro SD slot |
| Imager Window | Corning Gorilla Glass |
| Sealing | IP65 |
| Touch Panel | Capacitive Touch Panel; multi-touch |
| Power | Rechargeable Li-Ion: standard capacity,3000mAh |
| Storage Temperature | -40 Degree F to 158 Degree F / -40 Degree C to 70 Degree C |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | FX7500 FIXED RFID READER |
| Brand | Zebra |
| Type Of Reader | Fingerprint Scanner |
| Installation Type | Hand Held |
| Display Type | Digital |
Additional Information:
View Complete details